Taiwan payroll brackets 2026 (民國115) — 勞保, 健保, 勞退
Effective 2026-01-01. Amounts in New Taiwan dollars.
Taiwan revises these brackets each January alongside the minimum wage, which rose to NT$29,500 for 2026. The tables below are reproduced from the official publications cited at the foot of this page.
Rates
- 勞工保險 (labor insurance), 普通事故
- 11.5% — 12.5% by statute, less the 1% reduction under 就業保險法 article 41(2) for anyone covered by employment insurance.
- 就業保險 (employment insurance)
- 1%
- Split for both
- Employee 20%, employer 70%, government 10%.
- 全民健康保險 (national health insurance)
- 5.17%. Employee 30%, employer 60% billed on an assumed 1.56 dependants per employee, government the rest.
- 勞工退休金 (pension)
- Employer 6% minimum; employee may add up to 6% voluntarily.
- 職業災害保險 (occupational injury)
- Rate varies by industry and is paid entirely by the employer, so it cannot be derived from salary alone.
Need this computed rather than looked up?
GET https://dev-agent402.throuzlabs.com/x/tw/payroll?monthlySalary=45000 returns every bracket and
contribution for a given salary, for $0.05 per call paid over
x402. No account needed.
勞保投保薪資分級表 — labor insurance, 11 grades
| Grade | Monthly salary | Insured salary |
|---|---|---|
| 1 | up to 29,500 | 29,500 |
| 2 | 29,501 – 30,300 | 30,300 |
| 3 | 30,301 – 31,800 | 31,800 |
| 4 | 31,801 – 33,300 | 33,300 |
| 5 | 33,301 – 34,800 | 34,800 |
| 6 | 34,801 – 36,300 | 36,300 |
| 7 | 36,301 – 38,200 | 38,200 |
| 8 | 38,201 – 40,100 | 40,100 |
| 9 | 40,101 – 42,000 | 42,000 |
| 10 | 42,001 – 43,900 | 43,900 |
| 11 | 43,901 and above | 45,800 |
健保投保金額分級表 — health insurance, 58 grades
| Grade | Monthly salary | Insured amount |
|---|---|---|
| 1 | up to 29,500 | 29,500 |
| 2 | 29,501 – 30,300 | 30,300 |
| 3 | 30,301 – 31,800 | 31,800 |
| 4 | 31,801 – 33,300 | 33,300 |
| 5 | 33,301 – 34,800 | 34,800 |
| 6 | 34,801 – 36,300 | 36,300 |
| 7 | 36,301 – 38,200 | 38,200 |
| 8 | 38,201 – 40,100 | 40,100 |
| 9 | 40,101 – 42,000 | 42,000 |
| 10 | 42,001 – 43,900 | 43,900 |
| 11 | 43,901 – 45,800 | 45,800 |
| 12 | 45,801 – 48,200 | 48,200 |
| 13 | 48,201 – 50,600 | 50,600 |
| 14 | 50,601 – 53,000 | 53,000 |
| 15 | 53,001 – 55,400 | 55,400 |
| 16 | 55,401 – 57,800 | 57,800 |
| 17 | 57,801 – 60,800 | 60,800 |
| 18 | 60,801 – 63,800 | 63,800 |
| 19 | 63,801 – 66,800 | 66,800 |
| 20 | 66,801 – 69,800 | 69,800 |
| 21 | 69,801 – 72,800 | 72,800 |
| 22 | 72,801 – 76,500 | 76,500 |
| 23 | 76,501 – 80,200 | 80,200 |
| 24 | 80,201 – 83,900 | 83,900 |
| 25 | 83,901 – 87,600 | 87,600 |
| 26 | 87,601 – 92,100 | 92,100 |
| 27 | 92,101 – 96,600 | 96,600 |
| 28 | 96,601 – 101,100 | 101,100 |
| 29 | 101,101 – 105,600 | 105,600 |
| 30 | 105,601 – 110,100 | 110,100 |
| 31 | 110,101 – 115,500 | 115,500 |
| 32 | 115,501 – 120,900 | 120,900 |
| 33 | 120,901 – 126,300 | 126,300 |
| 34 | 126,301 – 131,700 | 131,700 |
| 35 | 131,701 – 137,100 | 137,100 |
| 36 | 137,101 – 142,500 | 142,500 |
| 37 | 142,501 – 147,900 | 147,900 |
| 38 | 147,901 – 150,000 | 150,000 |
| 39 | 150,001 – 156,400 | 156,400 |
| 40 | 156,401 – 162,800 | 162,800 |
| 41 | 162,801 – 169,200 | 169,200 |
| 42 | 169,201 – 175,600 | 175,600 |
| 43 | 175,601 – 182,000 | 182,000 |
| 44 | 182,001 – 189,500 | 189,500 |
| 45 | 189,501 – 197,000 | 197,000 |
| 46 | 197,001 – 204,500 | 204,500 |
| 47 | 204,501 – 212,000 | 212,000 |
| 48 | 212,001 – 219,500 | 219,500 |
| 49 | 219,501 – 228,200 | 228,200 |
| 50 | 228,201 – 236,900 | 236,900 |
| 51 | 236,901 – 245,600 | 245,600 |
| 52 | 245,601 – 254,300 | 254,300 |
| 53 | 254,301 – 263,000 | 263,000 |
| 54 | 263,001 – 273,000 | 273,000 |
| 55 | 273,001 – 283,000 | 283,000 |
| 56 | 283,001 – 293,000 | 293,000 |
| 57 | 293,001 – 303,000 | 303,000 |
| 58 | 303,001 and above | 313,000 |
勞退月提繳分級表 — pension, 62 grades
| Grade | Monthly wage | Contribution wage |
|---|---|---|
| 1 | up to 1,500 | 1,500 |
| 2 | 1,501 – 3,000 | 3,000 |
| 3 | 3,001 – 4,500 | 4,500 |
| 4 | 4,501 – 6,000 | 6,000 |
| 5 | 6,001 – 7,500 | 7,500 |
| 6 | 7,501 – 8,700 | 8,700 |
| 7 | 8,701 – 9,900 | 9,900 |
| 8 | 9,901 – 11,100 | 11,100 |
| 9 | 11,101 – 12,540 | 12,540 |
| 10 | 12,541 – 13,500 | 13,500 |
| 11 | 13,501 – 15,840 | 15,840 |
| 12 | 15,841 – 16,500 | 16,500 |
| 13 | 16,501 – 17,280 | 17,280 |
| 14 | 17,281 – 17,880 | 17,880 |
| 15 | 17,881 – 19,047 | 19,047 |
| 16 | 19,048 – 20,008 | 20,008 |
| 17 | 20,009 – 21,009 | 21,009 |
| 18 | 21,010 – 22,000 | 22,000 |
| 19 | 22,001 – 23,100 | 23,100 |
| 20 | 23,101 – 24,000 | 24,000 |
| 21 | 24,001 – 25,250 | 25,250 |
| 22 | 25,251 – 26,400 | 26,400 |
| 23 | 26,401 – 27,600 | 27,600 |
| 24 | 27,601 – 28,590 | 28,590 |
| 25 | 28,591 – 29,500 | 29,500 |
| 26 | 29,501 – 30,300 | 30,300 |
| 27 | 30,301 – 31,800 | 31,800 |
| 28 | 31,801 – 33,300 | 33,300 |
| 29 | 33,301 – 34,800 | 34,800 |
| 30 | 34,801 – 36,300 | 36,300 |
| 31 | 36,301 – 38,200 | 38,200 |
| 32 | 38,201 – 40,100 | 40,100 |
| 33 | 40,101 – 42,000 | 42,000 |
| 34 | 42,001 – 43,900 | 43,900 |
| 35 | 43,901 – 45,800 | 45,800 |
| 36 | 45,801 – 48,200 | 48,200 |
| 37 | 48,201 – 50,600 | 50,600 |
| 38 | 50,601 – 53,000 | 53,000 |
| 39 | 53,001 – 55,400 | 55,400 |
| 40 | 55,401 – 57,800 | 57,800 |
| 41 | 57,801 – 60,800 | 60,800 |
| 42 | 60,801 – 63,800 | 63,800 |
| 43 | 63,801 – 66,800 | 66,800 |
| 44 | 66,801 – 69,800 | 69,800 |
| 45 | 69,801 – 72,800 | 72,800 |
| 46 | 72,801 – 76,500 | 76,500 |
| 47 | 76,501 – 80,200 | 80,200 |
| 48 | 80,201 – 83,900 | 83,900 |
| 49 | 83,901 – 87,600 | 87,600 |
| 50 | 87,601 – 92,100 | 92,100 |
| 51 | 92,101 – 96,600 | 96,600 |
| 52 | 96,601 – 101,100 | 101,100 |
| 53 | 101,101 – 105,600 | 105,600 |
| 54 | 105,601 – 110,100 | 110,100 |
| 55 | 110,101 – 115,500 | 115,500 |
| 56 | 115,501 – 120,900 | 120,900 |
| 57 | 120,901 – 126,300 | 126,300 |
| 58 | 126,301 – 131,700 | 131,700 |
| 59 | 131,701 – 137,100 | 137,100 |
| 60 | 137,101 – 142,500 | 142,500 |
| 61 | 142,501 – 147,900 | 147,900 |
| 62 | 147,901 and above | 150,000 |
Common questions
- What is the minimum 勞保 insured salary in 2026?
- NT$29,500, matching the minimum wage that took effect 2026-01-01. A salary below it is still insured at that grade.
- What is the 勞保 premium rate in 2026?
- The 普通事故 rate is 12.5% by statute, but anyone covered by 就業保險法 gets a 1% reduction under article 41(2), so payroll is computed at 11.5% plus a 1% employment-insurance premium. The employee pays 20%, the employer 70% and the government the rest.
- What is the 健保 rate and how is it split?
- 5.17%. An employee pays 30% of it; the employer pays 60% and is billed on an assumed average of 1.56 dependants per employee.
- How much must an employer contribute to 勞退?
- At least 6% of the monthly contribution wage. An employee may add up to a further 6% voluntarily.
- What are the ceilings?
- 勞保 caps at NT$45,800, 健保 at NT$313,000, and 勞退 at NT$150,000. Salary above a ceiling is charged at the ceiling.